<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Ridge Amateur Radio Society</title>
	<atom:link href="http://www.blueridgears.org/brars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueridgears.org/brars</link>
	<description>The Blue Ridge Amateur Radio Society has been of service to the amateurs of Upstate South Carolina since 1959. The club is involved in many public service activities, operating activities, and emergency operations.</description>
	<lastBuildDate>Sat, 15 Jun 2013 18:25:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Field Day 2013</title>
		<link>http://www.blueridgears.org/brars/2013/06/15/field-day-2013/</link>
		<comments>http://www.blueridgears.org/brars/2013/06/15/field-day-2013/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 17:54:32 +0000</pubDate>
		<dc:creator>kd4dra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=2316</guid>
		<description><![CDATA[2013 Field Day will be held on June 22nd and 23rd. The Location is Greer, SC at the S. Suber Road Soccer Complex. At 305 S Suber Rd, Greer, SC 29650&#8230;Setup starts at 10 am the 22 nd. Come join &#8230; <a href="http://www.blueridgears.org/brars/2013/06/15/field-day-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>2013 Field Day will be held on June 22nd and 23rd.<br />
The Location is Greer, SC at the S. Suber Road Soccer Complex. At<br />
305 S Suber Rd, Greer, SC 29650&#8230;Setup starts at 10 am the 22 nd.<br />
Come join us for 24 hours of fun and contesting with the rest of America</p>
<p>This will be a great opportunity for a new Ham to learn how to raise a wire antenna or dipole, and get some hands on experience working the HF Bands.</p>
<p>For those that help in the setup and take down process, you will receive a<br />
BRARS 2013 Field Day T-Shirt</p>
<p>We will have a Supper (Cook Out) on Saturday at 5 pm the club will supply the<br />
meat (Hamburgers and Hot Dogs) and the beverages (No Alcohol). I f you could bring a side dish of your liking that would be great.</p>
<p>We are looking forward to seeing you, at this years Field Day.<a href="http://www.blueridgears.org/brars/wp-content/uploads/2013/06/2013FieldDayLogoWeb.jpg"><img class="alignleft size-medium wp-image-2317" alt="Print" src="http://www.blueridgears.org/brars/wp-content/uploads/2013/06/2013FieldDayLogoWeb-246x300.jpg" width="246" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2013/06/15/field-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet / Greet and Eat</title>
		<link>http://www.blueridgears.org/brars/2013/06/15/meet-and-greet-tonight/</link>
		<comments>http://www.blueridgears.org/brars/2013/06/15/meet-and-greet-tonight/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 14:56:17 +0000</pubDate>
		<dc:creator>kd4dra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=1788</guid>
		<description><![CDATA[Check out one of the Meet and Greets this Friday. Lil Rebel in Greer on hwy 290 at 7:30 every Friday Carolina Fine Foods on Main St. Simpsonville at 6:30  (Notice) the 3rd Friday of the Month. CU at a location &#8230; <a href="http://www.blueridgears.org/brars/2013/06/15/meet-and-greet-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>Check out one of the Meet and Greets this Friday.</strong></em></p>
<p><em><strong>Lil Rebel in Greer on hwy 290 at 7:30 every Friday</strong></em></p>
<p><em><strong>Carolina Fine Foods on Main St. Simpsonville at 6:30  (<span style="color: #0000ff;">Notice</span>) the <span style="color: #ff0000;">3rd Friday of the Month</span>.<span style="color: #ff0000;"><br />
</span></strong></em></p>
<p><em><strong>CU at a location near you.</strong></em></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2013/06/15/meet-and-greet-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREA 2 METER NETS</title>
		<link>http://www.blueridgears.org/brars/2013/06/04/area-2-meter-nets/</link>
		<comments>http://www.blueridgears.org/brars/2013/06/04/area-2-meter-nets/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 09:40:02 +0000</pubDate>
		<dc:creator>KK4NTH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=2009</guid>
		<description><![CDATA[Location          Frequency         Offset          Tone                       When Greenville         146.610             &#8230; <a href="http://www.blueridgears.org/brars/2013/06/04/area-2-meter-nets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Location          Frequency         Offset          Tone                       When</p>
<p>Greenville         146.610                +                                    Each night at 9 pm</p>
<p>Anderson         146.790                 &#8211;                                    Each night at 8:30 pm</p>
<p>Greenwood      147.165                +              107.2             Thursday night at 9 pm</p>
<p>Laurens            146.865                -               107.2             Sunday Night at 8:30 pm</p>
<p>Mt Mitchell         145.190               &#8211;                88.5               Saturday Night at 9 pm</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2013/06/04/area-2-meter-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Meeting</title>
		<link>http://www.blueridgears.org/brars/2013/06/04/great-meeting/</link>
		<comments>http://www.blueridgears.org/brars/2013/06/04/great-meeting/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 04:24:05 +0000</pubDate>
		<dc:creator>kd4dra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Hamfest]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=2165</guid>
		<description><![CDATA[We had a good meeting, and if you missed it here are the high spots. We talked about the upcoming Field Day on June 22 and 23. The location will be in Greer, at the South Suber road Soccer fields. &#8230; <a href="http://www.blueridgears.org/brars/2013/06/04/great-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We had a good meeting, and if you missed it here are the high spots.</p>
<p>We talked about the upcoming Field Day on June 22 and 23. The location will be in Greer, at the South Suber road Soccer fields. It looks like it will be a great location with a lot of trees and light posts for hanging antennas.  It has real rest rooms that will be open and one shelter.</p>
<p>So let&#8217;s start getting ready to have some fun and possibly score high. We will have a supper on Saturday at 5 pm with hamburgers and hot dogs. The club will supply the meat and we ask that you bring a side dish &#8211; whatever you like with your cook out. If you would drop an email to fieldday@brars.org  let us know how many people you will bring. This is important to be sure we have enough to eat.  Plan to attend.</p>
<p>We also accepted two new members and got two new applications for the next meeting. I would like to see us grow at this rate &#8211; 2 per meeting &#8220;WOW&#8221;</p>
<p>We will Grow Again !!!!</p>
<p>One more thing: I&#8217;m looking for a Hamfest Chairman for 2014&#8230; I have a person that has shown interest but haven&#8217;t talked to him about it since the Hamfest.</p>
<p>Rick / kd4dra</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2013/06/04/great-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Watch Net Seeks New Members for Net Control Stations</title>
		<link>http://www.blueridgears.org/brars/2013/05/09/hurricane-watch-net-seeks-new-members-for-net-control-stations/</link>
		<comments>http://www.blueridgears.org/brars/2013/05/09/hurricane-watch-net-seeks-new-members-for-net-control-stations/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:32:40 +0000</pubDate>
		<dc:creator>kd4dra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=2262</guid>
		<description><![CDATA[With the 2013 hurricane season approaching, the National Hurricane Center (NHC) in Miami and the Hurricane Watch Net (HWN) are gearing up for what could be a very active storm season. In preparation for the upcoming season, the HWN is &#8230; <a href="http://www.blueridgears.org/brars/2013/05/09/hurricane-watch-net-seeks-new-members-for-net-control-stations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<table width="200" border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td><a href="http://www.blueridgears.org/brars/wp-content/uploads/2013/05/HWN1.jpg"><img class="alignleft size-full wp-image-2265" alt="HWN" src="http://www.blueridgears.org/brars/wp-content/uploads/2013/05/HWN1.jpg" width="157" height="151" /></a>With the 2013 hurricane season approaching, the National Hurricane Center (NHC) in Miami and the Hurricane Watch Net (HWN) are gearing up for what could be a very active storm season. In preparation for the upcoming season, the HWN is currently seeking new members who can serve as net control stations. The HWN provides on-the-ground, real-time weather data from Amateur Radio operators who volunteer their time to monitor their calibrated home weather stations. The stations report that data to the HWN, who in turn reports it to WX4NHC, the Amateur Radio station at the NHC. &#8220;The Hurricane Watch Net relies on volunteer operators &#8212; our members &#8212; who serve as our net control stations,&#8221; HWN Net Manager Bobby Graves, KB5HAV, told the ARRL. &#8220;HWN members are hams who have above-average stations, are capable of effectively conducting HF net operations and are willing to commit their time to operating in support of the HWN&#8217;s mission during net activations.&#8221; Read <a href="http://www.arrl.org/news/hurricane-watch-net-seeks-new-members-for-net-control-stations" target="_blank">more</a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2013/05/09/hurricane-watch-net-seeks-new-members-for-net-control-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Info</title>
		<link>http://www.blueridgears.org/brars/2013/02/26/time-to-prepare-for-next-year/</link>
		<comments>http://www.blueridgears.org/brars/2013/02/26/time-to-prepare-for-next-year/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:40:06 +0000</pubDate>
		<dc:creator>kd4dra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=1652</guid>
		<description><![CDATA[If you are interested in becoming a BRARS member we have an online application that you can download and fill out and return to the address below, membership fees are listed below. Click Here for Application Full Member under 65 &#8230; <a href="http://www.blueridgears.org/brars/2013/02/26/time-to-prepare-for-next-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you are interested in becoming a BRARS member we have an online application that you can download and fill out and return to the address below, membership fees are listed below. <a title="Club App" href="http://www.blueridgears.org/brars/wp-content/uploads/2012/08/BRARS-app.pdf" target="_blank">Click Here for Application</a></p>
<p>Full Member under 65 &#8212; $20.00<br />
Full Member over 65 &#8212; $15.00<br />
Family Members are $10.00</p>
<p>Club Address:<br />
BRARS<br />
PO Box 6751<br />
Greeenville, SC 29606</p>
<p>Thanks for your support..<br />
Rick/ KD4DRA</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2013/02/26/time-to-prepare-for-next-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ham Callsign Gear</title>
		<link>http://www.blueridgears.org/brars/2013/01/16/ham-callsign-gear/</link>
		<comments>http://www.blueridgears.org/brars/2013/01/16/ham-callsign-gear/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:25:21 +0000</pubDate>
		<dc:creator>kd4dra</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=1780</guid>
		<description><![CDATA[If you are looking for a License Plate, a Coffee Cup or Mouse pad with you callsign on it you can visit Al Blake (N4ILG) Website and mention KD4DRA and BRARS club and $3 of your purchase will goto the club repeater &#8230; <a href="http://www.blueridgears.org/brars/2013/01/16/ham-callsign-gear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you are looking for a License Plate, a Coffee Cup or Mouse pad with you callsign on it you can visit Al Blake (N4ILG) Website and mention KD4DRA and BRARS club and $3 of your purchase will goto the club repeater fund. He is offering a price of $12 ea for Plates and Cups and $11 for the mouse pad.</p>
<p><a href="http://popscoolstuff.com/id53.html" target="_blank">Al Blake (N4ILG) Website</a></p>
<p>Thanks Al for your support.</p>
<p>P.S. He can put the club patch on also, email Al with your questions popscoolstuff@charter.net</p>
<p>Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2013/01/16/ham-callsign-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USING THIS WEBSITE</title>
		<link>http://www.blueridgears.org/brars/2012/09/19/using-this-website/</link>
		<comments>http://www.blueridgears.org/brars/2012/09/19/using-this-website/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 01:22:32 +0000</pubDate>
		<dc:creator>kd4dra</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=1183</guid>
		<description><![CDATA[If you would like to post on the website, you must register, and this is simple! Click the register button to the right, choose a username (your call if you have would be good), and then enter your email address. Your password &#8230; <a href="http://www.blueridgears.org/brars/2012/09/19/using-this-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you would like to post on the website, you must register, and this is simple!<br />
Click the register button to the right, choose a username (your call if you have would be good), and then enter your email address. Your password will be emailed to you. Log in with your username and the password that is mailed to you. At this point you will fill out more info, and you can choose your own password.</p>
<p>Thanks for your interest in the Website and the BRARS Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2012/09/19/using-this-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NOAA revises solar cycle graphs</title>
		<link>http://www.blueridgears.org/brars/2012/03/14/noaa-revises-solar-cycle-graphs/</link>
		<comments>http://www.blueridgears.org/brars/2012/03/14/noaa-revises-solar-cycle-graphs/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:43:03 +0000</pubDate>
		<dc:creator>KJ4CTD</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=900</guid>
		<description><![CDATA[NOAA has revised their solar progression charts after making a couple of mistakes in their March 2012 update. For additional information please see the post at WattsUpWithThat or our own Solar Activity page.]]></description>
				<content:encoded><![CDATA[<p>NOAA has revised their solar progression charts after making a couple of mistakes in their March 2012 update. For additional information please see the post at <a href="http://wattsupwiththat.com/2012/03/14/noaa-swpc-updates-their-solar-cycle-graphs-3rd-straight-month-of-dropping-sunspot-numbers/">WattsUpWithThat</a> or our own <a href="http://www.blueridgears.org/brars/solar-and-propagation/">Solar Activity</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2012/03/14/noaa-revises-solar-cycle-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the ARRL</title>
		<link>http://www.blueridgears.org/brars/2012/02/23/news-from-the-arrl/</link>
		<comments>http://www.blueridgears.org/brars/2012/02/23/news-from-the-arrl/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:53:47 +0000</pubDate>
		<dc:creator>KJ4CTD</dc:creator>
				<category><![CDATA[ARRL]]></category>

		<guid isPermaLink="false">http://www.blueridgears.org/brars/?p=690</guid>
		<description><![CDATA[New Rules for 5 MHz (60 Meters) To Go Into Effect March 5 From the ARRL: In summarizing the new rules, the FCC explained that the new rules amend the current rules to facilitate more efficient and effective use by &#8230; <a href="http://www.blueridgears.org/brars/2012/02/23/news-from-the-arrl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>New Rules for 5 MHz (60 Meters) To Go Into Effect March 5</strong></p>
<p>From the <a title="ARRL News" href="http://www.arrl.org/news/new-rules-for-5-mhz-60-meters-to-go-into-effect-march-5" target="_blank">ARRL</a>:</p>
<p>In summarizing the new rules, the FCC explained that the new rules amend the current rules to facilitate more efficient and effective use by the Amateur Radio Service of five channels in the 5330.5-5406.4 kHz band (the 60 meter band): “Specifically, and consistent with our proposals in the Notice of Proposed Rulemaking in this proceeding, the Commission replaces one of the channels with a less encumbered one, increases the maximum authorized power amateur stations may transmit in this band and authorizes amateur stations to transmit three additional emission designators. <span id="more-690"></span>The Commission also adopts an additional operational rule that prohibits the use of automatically controlled digital stations and makes editorial revisions to the relevant portions of the Table of Frequency Allocations and our service rules.”</p>
<p>The Amateur Radio Service in the United States has a secondary allocation on 60 meters. Only those amateurs who hold General, Advanced or Amateur Extra class licenses may operate on this band. Amateur stations must not cause harmful interference to &#8212; and must accept interference from &#8212; stations authorized by any administration in the fixed service, as well as mobile (except aeronautical mobile) stations authorized by the administrations of other countries.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgears.org/brars/2012/02/23/news-from-the-arrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
